QUID

Sterling Short Maturity UCITS ETF

Loading...

Cash Management
category / asset class
5.49%
est. yield to maturity
As of 2023-12-05
£102.25
DAILY NAV
As of 2023-12-05
4.58%
ytd return
As of 2023-12-05

why invest in this fund

Fund Specific Risks

Counterparty Risk

Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The fund is exposed to the risk of bankruptcy, or other type of default of transaction counterparties.

Credit and Default Risk

A decline in the financial health of an issuer of a fixed income security can lead to an inability or unwillingness to repay a loan or meet a contractual obligation. This could cause the value of its bonds to fall or become worthless. Funds with high exposures to non-investment grade securities have a higher exposure to this risk.

Derivatives and Counterparty Risk

The use of certain derivatives could result in the fund having a greater or more volatile exposure to the underlying assets and an increased exposure to counterparty risk. This may expose the fund to larger gains or losses associated with market movements or in relation to a trade counterparty being unable to meet its obligations.

Fixed Income Risk

There is a risk that the institution which issued the securities will fail, which would result in a loss of income to the fund. Fixed income values are likely to fall if interest rates rise.

Risk of Using Derivatives

In order to reach its investment objective, the fund may use swaps, including futures and forwards. Such derivatives may result in gains or losses that are greater than the original amount invested.

Interest Rate Risk

Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).

Mortgage Related and Other Asset Backed Securities Risks

Mortgage or asset backed securities are subject to similar risks as other fixed income securities, and may also be subject to prepayment risk and higher levels of credit and liquidity risk.

Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).

Portfolio Information

0.31 Years
Effective Maturity
As of 2023-12-05
0.24 Years
Effective Duration
As of 2023-12-05
5.49%
est. yield to maturity
As of 2023-12-05
AA
average quality
As of 2023-12-05

Fund Facts

FUND DESCRIPTION

The PIMCO Sterling Short Maturity UCITS ETF aims to generate income while preserving and growing capital. The Fund will invest primarily in a portfolio of GBP-denominated short-term investment grade debt. Portfolio duration may vary between 0-1 years.

DAILY NAV PRICE
£102.25
As of 2023-12-05

Price - Past performance does not predict future returns

Trading Information


Trading Currency
GBP


Exchange ticker
QUID

Settlement Period
T+2

Bloomberg ticker
QUID LN

BENCHMARK INFORMATION

ICE BofAML Sterling Government Bill Index

The ICE BofAML Sterling Government Bill Index tracks the performance of GBP denominated sovereign bills publicly issued by the UK Government in the UK domestic market.

BENCHMARK INFORMATION
Data point name Data point value
Bloomberg Ticker GGBB

The fund intends to measure its performance against the ICE BofAML Sterling government Bill Index (the “Index”). The fund is considered to be actively managed in reference to the Index by virtue of the fact that it uses the Index for performance comparison purposes. Certain of the fund’s securities may be components of and may have similar weightings to the Index. However the Index is not used to define the portfolio composition of the fund or as a performance target and the fund may be wholly invested in securities which are not constituents of the Index. The fund is actively managed in reference to the above Benchmark as further outlined in the prospectus and key investor information document.

BENCHMARK INFORMATION
Data point name Data point value

Security Information

As of 2023-12-05

General

ISIN IE00B622SG73
AUM £158,674,218.62
Benchmark BBG Ticker GGBB
Number of Holdings 262
Base Currency GBP
Launch Date 10 June 2011
Shares Outstanding 1,551,805
UK Reporting Status Yes
Registered for Distribution in Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Sweden, United Kingdom
Exchanges London Stock Exchange
UCITS Yes
Dividend Treatment Monthly

Structure

Legal Form UCITS
Replication Method Physical
Domicile Ireland
Financial Year End 31 March
Equity Ratio (Tax Information for German Investors) 0.00
Use of Income Distributed

Key Service Providers

Issuer PIMCO ETFs plc
Manager PIMCO Europe Ltd
Fund Administrator State Street Fund Services (Ireland) Limited
Depository State Street Custodial Services (Ireland) Limited
Authorized Participants Banca Sella Holding S.p.A., Bluefin Europe LLP, Citigroup Global Market Limited, Credit Suisse Securities (Europe) Limited, DRW Europe B.V., Flow Traders B.V., Goldenberg Hehmeyer LLP, Goldman Sachs International, JP Morgan Securities Ltd., Jane Street Financial Limited, Morgan Stanley and Co. International plc, Nomura International plc, Old Mission Europe LLP, Société Générale , Unicredit Bank AG, Virtu Financial Ireland Limited

Top Ten Exposure

As of 2023-12-05

Top Ten Exposure table

Name Coupon Weight (%)
UK TREASURY BILL GBP 0.00 3.05
REPO 5.22 2.87
UK TREASURY BILL GBP 0.00 1.88
JAPAN TREASURY DISC BILL #1191 0.00 1.55
JAPAN TREASURY DISC BILL #1196 0.00 1.48
SWITZERLAND T-BILL 0.00 1.44
REPO 5.22 1.34
AAREAL BANK AG SEC SONIA 6.20 1.28
DEUT PFANDBRIEFBANK AG SEC SONIA 6.20 1.28
BANK OF NOVA SCOTIA SEC SONIA 6.22 1.16

Fund Managers

fund manager Konstantin Veit
Konstantin Veit
Portfolio Manager, European Rates
fund manager Peder Beck-Friis
Peder Beck-Friis
Economist
As of 2023-12-05

Fees and Expenses

Name Value
Management Fee 0.35%

Because the fund is an ETF, investors will typically only be able to buy or sell shares in the secondary market, on exchange. Authorized Participants who help in the creation or redemption of shares in the primary market, may face “create” or “redeem” fees (aka “entry” or “exit” fees) on the cash portion of the transaction (up to a maximum of 3.00%). These create and redeem fees are not applicable to secondary market investors. However, secondary market investors may incur brokerage and/or transaction fees in connection with their dealings. Secondary market investors may also bear the costs of bid-ask spreads; meaning the difference between the prices at which shares can be bought and sold.

Yields

5.49%
est. yield to maturity
As of 2023-12-05
3.87%
Current Yield
As of 2023-12-05
4.38%
distribution yield
As of 2023-10-31
Past performance does not predict future returns

Recent Distributions

As of 2023-12-05
Ex-Date
2023-11-16
Record Date
2023-11-17
Distribution Per Shares
0.3468
Currency
GBP

Dividends

As of 2023-12-05
Distribution Date Dist. NAV (£) Dividend Income (£) Dist. Total (£)
2023-11-16 101.86 0.346816 0.346816
2023-10-19 101.69 0.341908 0.341908
2023-09-21 101.67 0.418336 0.418336
2023-08-17 101.69 0.318939 0.318939
2023-07-20 101.54 0.393152 0.393152
2023-06-15 101.43 0.300999 0.300999
2023-05-19 101.61 0.264779 0.264779
2023-04-20 101.52 0.282827 0.282827
2023-03-16 101.50 0.223854 0.223854
2023-02-16 101.47 0.207856 0.207856
2023-01-19 101.37 0.235452 0.235452
2022-12-15 101.03 0.154247 0.154247
2022-11-17 100.75 0.112993 0.112993
2022-10-20 100.23 0.105937 0.105937
2022-09-15 101.01 0.062059 0.062059
2022-08-18 101.12 0.053622 0.053622
2022-07-21 100.90 0.059756 0.059756
2022-06-16 100.80 0.039567 0.039567
2022-05-19 101.43 0.039958 0.039958
2022-04-21 101.53 0.016456 0.016456
2022-03-17 101.68 0.008685 0.008685
2022-02-17 102.21 0.008660 0.008660
2022-01-20 102.55 0.008698 0.008698
2021-12-16 102.73 0.004792 0.004792
2021-11-18 102.74 0.006730 0.006730
2021-10-21 102.68 0.004862 0.004862
2021-09-16 102.90 0.005219 0.005219
2021-08-19 102.90 0.006572 0.006572
2021-07-15 102.87 0.005326 0.005326
2021-06-17 102.87 0.003967 0.003967
2021-05-20 102.86 0.015630 0.015630
2021-04-15 102.84 0.010360 0.010360
2021-03-18 102.81 0.008718 0.008718
2021-02-18 102.86 0.005589 0.005589
2021-01-21 102.85 0.006192 0.006192
2020-12-17 102.82 0.008462 0.008462
2020-11-19 102.75 0.008703 0.008703
2020-10-15 102.69 0.011347 0.011347
2020-09-17 102.65 0.010098 0.010098
2020-08-20 102.58 0.019837 0.019837
2020-07-16 102.43 0.022634 0.022634
2020-06-18 102.31 0.038339 0.038339
2020-05-14 101.82 0.034582 0.034582
2020-04-16 101.54 0.041015 0.041015
2020-03-19 101.75 0.050320 0.050320
2020-02-13 102.56 0.039494 0.039494
2020-01-16 102.51 0.034426 0.034426
2019-12-19 102.43 0.050762 0.050762
2019-11-15 102.36 0.038860 0.038860
2019-10-17 102.29 0.044145 0.044145
2019-09-19 102.26 0.057852 0.057852
2019-08-15 102.38 0.053013 0.053013
2019-07-18 102.27 0.071947 0.071947
2019-06-13 102.15 0.067972 0.067972
2019-05-16 102.08 0.074086 0.074086
2019-04-18 102.02 0.083224 0.083224
2019-03-14 101.87 0.072522 0.072522
2019-02-14 101.75 0.073072 0.073072
2019-01-17 101.53 0.061421 0.061421
2018-12-20 101.56 0.085340 0.085340
2018-11-15 101.76 0.062031 0.062031
2018-10-18 101.78 0.055921 0.055921
2018-09-13 101.79 0.047482 0.047482
2018-08-16 101.87 0.047547 0.047547
2018-07-19 101.84 0.039642 0.039642
2018-06-14 101.85 0.034379 0.034379
2018-05-17 101.80 0.028187 0.028187
2018-04-19 101.76 0.031088 0.031088
2018-03-15 101.77 0.027733 0.027733
2018-02-15 101.73 0.032527 0.032527
2018-01-18 101.80 0.032495 0.032495
2017-12-14 101.85 0.024589 0.024589
2017-11-16 101.79 0.024230 0.024230
2017-10-19 101.80 0.020418 0.020418
2017-09-14 101.79 0.020410 0.020410
2017-08-17 101.84 0.035497 0.035497
2017-07-20 101.82 0.038599 0.038599
2017-06-15 101.86 0.043155 0.043155
2017-05-18 101.86 0.025111 0.025111
2017-04-13 101.77 0.020213 0.020213
2017-03-16 101.73 0.021054 0.021054
2017-02-16 101.71 0.028697 0.028697
2017-01-19 101.64 0.036447 0.036447
2016-12-15 101.59 0.041372 0.041372
2016-11-17 101.55 0.036747 0.036747
2016-10-20 101.53 0.055224 0.055224
2016-09-15 101.52 0.042779 0.042779
2016-08-18 101.51 0.062797 0.062797
2016-07-14 101.33 0.039734 0.039734
2016-06-16 101.22 0.046910 0.046910
2016-05-19 101.18 0.064425 0.064425
2016-04-14 101.04 0.033516 0.033516
2016-03-17 100.90 0.062332 0.062332
2016-02-18 100.83 0.067605 0.067605
2016-01-14 100.92 0.042722 0.042722
2015-12-17 100.90 0.044254 0.044254
2015-11-19 100.85 0.054213 0.054213
2015-10-15 100.75 0.054200 0.054200
2015-09-17 100.84 0.052127 0.052127
2015-08-20 100.92 0.053440 0.053440
2015-07-16 100.89 0.037900 0.037900
2015-06-18 100.89 0.047903 0.047903
2015-05-14 100.94 0.035368 0.035368
2015-04-16 100.95 0.038282 0.038282
2015-03-19 100.92 0.039663 0.039663
2015-02-19 100.92 0.052896 0.052896
2015-01-15 100.89 0.046174 0.046174
2014-12-18 100.87 0.046067 0.046067
2014-11-20 100.93 0.059341 0.059341
2014-10-16 100.90 0.043758 0.043758
2014-09-17 100.91 0.044711 0.044711
2014-08-20 100.87 0.045236 0.045236
2014-07-16 100.78 0.029381 0.029381
2014-06-18 100.77 0.035307 0.035307
2014-05-14 100.82 0.042672 0.042672
2014-04-16 100.80 0.036616 0.036616
2014-03-19 100.80 0.039195 0.039195
2014-02-19 100.79 0.046169 0.046169
2014-01-15 100.75 0.036038 0.036038
2013-12-18 100.75 0.034619 0.034619
2013-11-20 100.75 0.041406 0.041406
2013-10-16 100.69 0.028513 0.028513
2013-09-18 100.64 0.036361 0.036361
2013-08-14 100.71 0.028430 0.028430
2013-07-17 100.77 0.045759 0.045759
2013-06-19 100.71 0.039284 0.039284
2013-05-15 100.81 0.034540 0.034540
2013-04-17 100.81 0.032929 0.032929
2013-03-20 100.80 0.033553 0.033553
2013-02-20 100.69 0.038174 0.038174
2013-01-16 100.61 0.029385 0.029385
2012-12-19 100.57 0.044726 0.044726
2012-11-14 100.53 0.046241 0.046241
2012-10-17 100.50 0.031808 0.031808
2012-09-19 100.43 0.078272 0.078272
2012-08-15 100.33 0.051978 0.051978
2012-07-18 100.22 0.044868 0.044868
2012-06-20 100.03 0.060642 0.060642
2012-05-16 100.02 0.056081 0.056081
2012-04-18 100.07 0.070701 0.070701
2012-03-14 100.03 0.056863 0.056863
2012-02-15 99.96 0.056074 0.056074
2012-01-18 99.81 0.071252 0.071252
2011-12-14 99.61 0.062413 0.062413
2011-11-16 99.74 0.058409 0.058409
2011-10-19 99.73 0.070965 0.070965
2011-09-14 99.81 0.050814 0.050814
2011-08-17 99.92 0.065223 0.065223
2011-07-20 100.00 0.051656 0.051656

Discrete Performance

As of 2023-11-30
ANNUALIZED RETURNS
Annual Returns
Nov`13 - Nov`14 Nov`14 - Nov`15 Nov`15 - Nov`16 Nov`16 - Nov`17 Nov`17 - Nov`18 Nov`18 - Nov`19 Nov`19 - Nov`20 Nov`20 - Nov`21 Nov`21 - Nov`22 Nov`22 - Nov`23
Sterling Short Maturity UCITS ETF 0.68 0.49 1.29 0.55 0.36 1.46 0.73 0.00 -1.17 4.70
ICE BofAML Sterling Government Bill Index 0.48 0.51 0.47 0.28 0.53 0.76 0.40 0.00 0.91 4.48
Performance - Fund vs Index 0.20 -0.02 0.82 0.27 -0.17 0.70 0.33 0.00 -2.08 0.22
As of 2023-10-31
Portfolio Composition - Sector Allocation: Market Value
category / asset class FUND Fund ratio ICE BofAML Sterling Government Bill Index Index ratio
Government Related 15.82 100.00
Securitized 26.94 0.00
Invest. Grade Credit 53.26 0.00
High Yield Credit 0.00 0.00
Emerging Markets 0.00 0.00
Municipal/Other 0.00 0.00
Net Other Short Duration Instruments 3.98 0.00
Portfolio Composition - Sector Allocation: Duration
Sector Fund Fund ratio ICE BofAML Sterling Government Bill Index Index ratio
Government Related 15.46 100.00
Securitized 2.07 0.00
Invest. Grade Credit 124.17 0.00
High Yield Credit 0.00 0.00
Emerging Markets 0.00 0.00
Municipal/Other 0.00 0.00
Net Other Short Duration Instruments -41.70 0.00
As of 2023-10-31
Portfolio Composition - Maturity Distribution
Years % of Fund % of ICE BofAML Sterling Government Bill Index
0-1 69.42 100.00
1-3 26.46 0.00
3-5 4.12 0.00
5-10 0.00 0.00
10-20 0.00 0.00
20+ 0.00 0.00
Effective Maturity (yrs) 0.62 -
As of 2023-12-05
Portfolio Composition - Credit Rating: S&P
Quality MV (%) Fund percent
A1/P1 14.35
Below A1/P1 1.24
AAA 49.59
AA 7.54
A 13.05
BAA 14.22
BB 0.00
B 0.00
Below B 0.00

interest rate exposures

As of 2023-11-30
exposure FUND index
Effective Duration 0.24 0.24
Bull Market Duration 0.26 0.24
Bear Market Duration 0.25 0.24
Total Curve Duration 0.04 N/A

sector exposures

As of 2023-11-30
exposure FUND index
Mortgage Spread Duration 0.41 0.00
Corporate Spread Duration 0.52 0.00
Emerging Markets Spread Duration 0.03 0.00

country exposure breakdown