PJS1

Euro Short Maturity UCITS ETF

Loading...

Cash Management
category / asset class
4.58%
est. yield to maturity
As of 2023-09-29
€97.20
DAILY NAV
As of 2023-09-29
2.68%
ytd return
As of 2023-09-30

why invest in this fund

Fund Specific Risks

Counter Risk

Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The fund is exposed to the risk of bankruptcy, or other type of default of transaction counterparties.

Credit and Default Risk

A decline in the financial health of an issuer of a fixed income security can lead to an inability or unwillingness to repay a loan or meet a contractual obligation. This could cause the value of its bonds to fall or become worthless. Funds with high exposures to non-investment grade securities have a higher exposure to this risk.

Derivatives and Counterparty Risk

The use of certain derivatives could result in the fund having a greater or more volatile exposure to the underlying assets and an increased exposure to counterparty risk. This may expose the fund to larger gains or losses associated with market movements or in relation to a trade counterparty being unable to meet its obligations.

Fixed Income Risk

There is a risk that the institution which issued the securities will fail, which would result in a loss of income to the fund. Fixed income values are likely to fall if interest rates rise.

Risk of Using Derivatives

In order to reach its investment objective, the fund may use swaps, including futures and forwards. Such derivatives may result in gains or losses that are greater than the original amount invested.

Interest Rate Risk

Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).

Mortgage Related and Other Asset Backed Securities Risks

Mortgage or asset backed securities are subject to similar risks as other fixed income securities, and may also be subject to prepayment risk and higher levels of credit and liquidity risk.

Portfolio Information

0.23 Years
Effective Maturity
As of 2023-09-29
0.31 Years
Effective Duration
As of 2023-09-29
4.58%
est. yield to maturity
As of 2023-09-29
AA
average quality
As of 2023-09-29

Fund Facts

FUND DESCRIPTION

The PIMCO Euro Short Maturity UCITS ETF aims to generate income while preserving and growing capital. The Fund will invest primarily in a portfolio of EUR-denominated fixed income instruments. Portfolio duration may vary between 0-1 years.

DAILY NAV PRICE
€97.20
As of 2023-09-29

Price - Past performance does not predict future returns

Trading Information


Trading Currency
EUR


Exchange Ticker
PJS1

Settlement Period
T+2

Bloomberg ticker
PJS1 GY

Trading Information


Trading Currency
EUR


Exchange Ticker
PJS1

Settlement Period
T+2

Bloomber ticker
PJS1 IM

Trading Information


Trading Currency
EUR


Exchange Ticker
PJS1

Settlement Period
T+2

Bloomberg ticker
PJS1 SW

BENCHMARK INFORMATION

ICE BofA 3-mo German Govt Bill Index

ICE BofA 3-Month German Government Bill Index (G3DB) ICE BofA 3-Month German Government Bill Index is comprised of a single issue purchased at the beginning of the month and held for a full month. At the end of the month that issue is sold and rolled into a newly selected issue. The issue selected at each month-end rebalancing is the outstanding German Treasury Bill that matures closest to three months from the rebalancing date, but not less than one month. To qualify for selection, the bill must have settled on or before the month-end rebalancing date.

BENCHMARK INFORMATION
Data point name Data point value
Bloomberg Ticker G3DB

The fund intends to measure its performance against the ICE BofA 3-mo German Govt Bill Index (the “Benchmark”). The fund is considered to be actively managed in reference to the Benchmark by virtue of the fact that it uses the Benchmark for performance comparison purposes. However the Benchmark is not used to define the portfolio composition of the fund or as a performance target. The fund is actively managed in reference to the above Benchmark as further outlined in the prospectus and key investor information document.

BENCHMARK INFORMATION
Data point name Data point value

Security Information

As of 2023-09-29

General

ISIN IE00B5ZR2157
AUM €2,368,467,493.42
Benchmark BBG Ticker G3DB
Number of Holdings 358
Base Currency EUR
Launch Date 11 January 2011
Shares Outstanding 12,362,302
UK Reporting Status Yes
Registered for Distribution in Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom
Exchanges Deutsche Börse Xetra, Borsa Italiana, SIX Swiss Exchange
UCITS Yes
Dividend Treatment Monthly

Structure

Legal Form UCITS
Replication Method Physical
Domicile Ireland
Financial Year End 31 March
Equity Ratio (Tax Information for German Investors) 0.00
Use of Income Distributed

Key Service Providers

Issuer PIMCO ETFs plc
Manager PIMCO Europe Ltd
Fund Administrator State Street Fund Services (Ireland) Limited
Depository State Street Custodial Services (Ireland) Limited
Authorized Participants Banca Sella Holding S.p.A., Bluefin Europe LLP, Citigroup Global Market Limited, Credit Suisse Securities (Europe) Limited, DRW Europe B.V., Flow Traders B.V., Goldenberg Hehmeyer LLP, Goldman Sachs International, JP Morgan Securities Ltd., Jane Street Financial Limited, Morgan Stanley and Co. International plc, Nomura International plc, Old Mission Europe LLP, Société Générale , Unicredit Bank AG, Virtu Financial Ireland Limited

Top Ten Exposure

As of 2023-09-28

Top Ten Exposure table

Name Coupon Weight (%)
REPO 3.89 5.07
KFW GOV GTD SR UNSEC 0.38 2.10
JAPAN TREASURY DISC BILL #1173 0.00 1.59
KFW 2.88 1.31
JAPAN TREASURY DISC BILL #1171 0.00 1.06
NORDEA KREDIT REALKREDIT SEC 1.00 1.00
KFW 2.88 0.98
WELLS FARGO & COMPANY SR UNSEC 1.34 0.90
STRAB 2022-1 A SONIA +73BP 5.87 0.89
SWITZERLAND T-BILL 0.00 0.83

Fund Managers

fund manager Konstantin Veit
Konstantin Veit
Portfolio Manager, European Rates
fund manager Vasi Ardelean
Vasi Ardelean
Portfolio Manager, Short-Term
As of 2023-09-29

Fees and Expenses

Name Value
Management Fee 0.35%

Because the fund is an ETF, investors will typically only be able to buy or sell shares in the secondary market, on exchange. Authorized Participants who help in the creation or redemption of shares in the primary market, may face “create” or “redeem” fees (aka “entry” or “exit” fees) on the cash portion of the transaction (up to a maximum of 3.00%). These create and redeem fees are not applicable to secondary market investors. However, secondary market investors may incur brokerage and/or transaction fees in connection with their dealings. Secondary market investors may also bear the costs of bid-ask spreads; meaning the difference between the prices at which shares can be bought and sold.

Yields

4.58%
est. yield to maturity
As of 2023-09-29
2.97%
Current Yield
As of 2023-09-29
3.37%
distribution yield
As of 2023-08-31
Past performance does not predict future returns

Recent Distributions

As of 2023-09-29
Ex-Date
2023-09-21
Record Date
2023-09-22
Distribution Per Shares
0.3280
Currency
EUR

Dividends

As of 2023-09-29
Distribution Date Dist. NAV (€) Dividend Income (€) Dist. Total (€)
2023-09-21 97.12 0.328001 0.328001
2023-08-17 97.02 0.250925 0.250925
2023-07-20 96.92 0.307704 0.307704
2023-06-15 96.89 0.232025 0.232025
2023-05-19 96.98 0.184669 0.184669
2023-04-20 96.88 0.189012 0.189012
2023-03-16 96.88 0.151930 0.151930
2023-02-16 96.93 0.135605 0.135605
2023-01-19 96.84 0.153389 0.153389
2022-12-15 96.64 0.097490 0.097490
2022-11-17 96.42 0.071982 0.071982
2022-10-20 96.09 0.071192 0.071192
2022-09-15 96.90 0.033465 0.033465
2022-08-18 97.31 0.024833 0.024833
2022-07-21 97.11 0.012556 0.012556
2022-06-16 97.15 0.000000 0.000000
2022-05-19 97.69 0.000000 0.000000
2022-04-21 97.93 0.000000 0.000000
2022-03-17 98.16 0.000000 0.000000
2022-02-17 98.68 0.000000 0.000000
2022-01-20 99.03 0.000000 0.000000
2021-12-16 99.21 0.000000 0.000000
2021-11-18 99.26 0.000000 0.000000
2021-10-21 99.28 0.000000 0.000000
2021-09-16 99.46 0.000000 0.000000
2021-08-19 99.51 0.000000 0.000000
2021-07-15 99.53 0.000000 0.000000
2021-06-17 99.54 0.000000 0.000000
2021-05-20 99.54 0.000000 0.000000
2021-04-15 99.60 0.000000 0.000000
2021-03-18 99.61 0.000000 0.000000
2021-02-18 99.68 0.000000 0.000000
2021-01-21 99.70 0.000000 0.000000
2020-12-17 99.74 0.000000 0.000000
2020-11-19 99.75 0.000000 0.000000
2020-10-15 99.75 0.000000 0.000000
2020-09-17 99.75 0.000000 0.000000
2020-08-20 99.76 0.000000 0.000000
2020-07-16 99.67 0.000000 0.000000
2020-06-18 99.58 0.000000 0.000000
2020-05-14 99.17 0.000000 0.000000
2020-04-16 99.02 0.000000 0.000000
2020-03-19 98.75 0.000000 0.000000
2020-02-13 99.99 0.000000 0.000000
2020-01-16 99.98 0.000000 0.000000
2019-12-19 100.01 0.000000 0.000000
2019-11-15 100.03 0.000000 0.000000
2019-10-17 100.08 0.000000 0.000000
2019-09-19 100.12 0.000000 0.000000
2019-08-15 100.20 0.000000 0.000000
2019-07-18 100.22 0.000000 0.000000
2019-06-13 100.21 0.000000 0.000000
2019-05-16 100.23 0.000000 0.000000
2019-04-18 100.26 0.000000 0.000000
2019-03-14 100.23 0.000000 0.000000
2019-02-14 100.14 0.000000 0.000000
2019-01-17 100.06 0.000000 0.000000
2018-12-20 100.03 0.000000 0.000000
2018-11-15 100.30 0.000000 0.000000
2018-10-18 100.38 0.000000 0.000000
2018-09-13 100.60 0.000000 0.000000
2018-08-16 100.53 0.000000 0.000000
2018-07-19 100.73 0.000000 0.000000
2018-06-14 100.73 0.000000 0.000000
2018-05-17 101.14 0.000000 0.000000
2018-04-19 101.25 0.000000 0.000000
2018-03-15 101.28 0.000000 0.000000
2018-02-15 101.31 0.000000 0.000000
2018-01-18 101.39 0.000000 0.000000
2017-12-14 101.53 0.000000 0.000000
2017-11-16 101.52 0.000000 0.000000
2017-10-19 101.53 0.000000 0.000000
2017-09-14 101.55 0.000000 0.000000
2017-08-17 101.58 0.000000 0.000000
2017-07-20 101.59 0.022014 0.022014
2017-06-15 101.66 0.000821 0.000821
2017-05-18 101.68 0.000000 0.000000
2017-04-13 101.73 0.000000 0.000000
2016-10-20 101.81 0.024657 0.024657
2016-08-18 101.86 0.007757 0.007757
2016-07-14 101.84 0.002537 0.002537
2016-02-18 101.65 0.018892 0.018892
2015-11-19 101.70 0.001655 0.001655
2015-09-17 101.69 0.020744 0.020744
2015-08-20 101.77 0.009012 0.009012
2015-07-16 101.69 0.010949 0.010949
2015-06-18 101.68 0.029161 0.029161
2015-05-14 101.96 0.018792 0.018792
2015-04-16 101.97 0.014579 0.014579
2015-03-19 101.94 0.020937 0.020937
2015-02-19 101.88 0.035619 0.035619
2015-01-15 101.70 0.031876 0.031876
2014-12-18 101.60 0.032038 0.032038
2014-11-20 101.83 0.048196 0.048196
2014-10-16 101.81 0.038932 0.038932
2014-09-17 102.00 0.041222 0.041222
2014-08-20 101.90 0.045033 0.045033
2014-07-16 101.84 0.038416 0.038416
2014-06-18 101.83 0.051650 0.051650
2014-05-14 101.75 0.048581 0.048581
2014-04-16 101.65 0.042982 0.042982
2014-03-19 101.54 0.043971 0.043971
2014-02-19 101.52 0.029011 0.029011
2014-01-15 101.41 0.042344 0.042344
2013-12-18 101.34 0.033029 0.033029
2013-11-20 101.41 0.035718 0.035718
2013-10-16 101.28 0.018871 0.018871
2013-09-18 101.24 0.015122 0.015122
2013-08-14 101.23 0.011231 0.011231
2013-07-17 101.19 0.009902 0.009902
2013-06-19 101.21 0.027510 0.027510
2013-05-15 101.37 0.021745 0.021745
2013-04-17 101.29 0.033320 0.033320
2013-03-20 101.19 0.037476 0.037476
2013-02-20 101.11 0.051617 0.051617
2013-01-16 101.17 0.040285 0.040285
2012-12-19 101.06 0.049575 0.049575
2012-11-14 100.98 0.060273 0.060273
2012-10-17 100.94 0.033889 0.033889
2012-09-19 100.81 0.057097 0.057097
2012-08-16 100.72 0.059966 0.059966
2012-07-18 100.56 0.082940 0.082940
2012-06-20 100.27 0.086084 0.086084
2012-05-16 100.21 0.091310 0.091310
2012-04-18 100.22 0.113003 0.113003
2012-03-14 100.16 0.096692 0.096692
2012-02-15 99.99 0.103967 0.103967
2012-01-18 99.57 0.122784 0.122784
2011-12-14 99.41 0.150497 0.150497
2011-11-16 99.52 0.123976 0.123976
2011-10-19 99.44 0.144906 0.144906
2011-09-14 99.54 0.107412 0.107412
2011-08-17 99.82 0.095001 0.095001
2011-07-20 99.80 0.158593 0.158593
2011-06-15 99.82 0.084737 0.084737
2011-05-18 99.81 0.107158 0.107158
2011-04-13 99.80 0.088604 0.088604
2011-03-16 99.80 0.077205 0.077205
2011-02-16 99.81 0.063557 0.063557

Discrete Performance

As of 2023-09-30
ANNUALIZED RETURNS
Annual Returns
Sep`13 - Sep`14 Sep`14 - Sep`15 Sep`15 - Sep`16 Sep`16 - Sep`17 Sep`17 - Sep`18 Sep`18 - Sep`19 Sep`19 - Sep`20 Sep`20 - Sep`21 Sep`21 - Sep`22 Sep`22 - Sep`23
Euro Short Maturity UCITS ETF 1.07 -0.02 0.30 -0.26 -0.99 -0.40 -0.40 -0.33 -2.91 3.08
ICE BofA 3-mo German Govt Bill Index 0.13 -0.07 -0.27 -0.36 -0.36 -0.37 -0.54 -0.57 -0.46 2.55
Performance - Fund vs Index 0.94 0.05 0.57 0.10 -0.63 -0.03 0.14 0.24 -2.45 0.53
As of 2023-08-31
Portfolio Composition - Sector Allocation: Market Value
category / asset class FUND Fund ratio
Government Related -11.12
Securitized 29.98
Invest. Grade Credit 49.32
High Yield Credit 0.00
Emerging Markets 0.00
Municipal/Other 0.00
Net Other Short Duration Instruments 31.82
Portfolio Composition - Sector Allocation: Duration
Sector Fund Fund ratio
Government Related -168.58
Securitized 4.94
Invest. Grade Credit 262.29
High Yield Credit 0.00
Emerging Markets 0.00
Municipal/Other 0.00
Net Other Short Duration Instruments 1.35
As of 2023-08-31
Portfolio Composition - Maturity Distribution
Years % of Fund
0-1 93.73
1-3 10.01
3-5 -3.74
5-10 0.00
10-20 0.00
20+ 0.00
Effective Maturity (yrs) 0.14